Criterion II - Teaching-Learning and Evaluation
2.1
2.2
2.3
2.4
2.5
2.6
2.7
2.1
Metric No. | Description | Link |
2.1 | Student Enrolment and Profile | |
2.1.1 (i) | Number of seats filled and sanctioned seats year wise | View Link |
2.1.1 (ii) | Final admission list as published by the HEI and endorsed by the competent authority | View Link |
2.1.1 (iii) | Document related to sanction of intake from affiliated university. | View Link |
2.1.2 (i) | Number of actual students admitted from the reserved categories year wise | View Link |
2.1.2 (ii) | Final admission list indicating the category as published by the HEI and endorsed by the competent authority | View Link |
2.1.2(iii) | Copy of communication issued by state government or central government indicating the reserved categories to be considered as per the state rule | View Link |
2.2
Metric No. | Description | Link |
2.2 | Student Teacher Ratio | |
2.2.1 | Student-Full time Teacher Ratio | View Link |
2.3
Metric No. | Description | Link |
2.3 | Teaching Learning Process | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | View Link |
2.4
Metric No. | Description | Link |
2.4 | Teacher Profile and Quality | |
2.4.1.1 | Sanction Letter indicating number of posts sanctioned by the competent authority (including Management sanctioned posts) | View Link |
2.4.2.1 | List of faculties having Ph.D./ D.Sc./ D. Litt/L.L.D along with particulars of degree awarding university subject and the year of award per academic year. Copies of Ph.D./D.Sc / D.Litt./ L.L.D awarded by UGC recognized universities | View Link |
2.5
Metric No. | Description | Link |
2.5 | Evaluation Process and Reforms | |
2.5.1 | Mechanism of Internal/ External assessment is transparent and grievance redressal system is time bound and efficient | View Link |
2.6
Metric No. | Description | Link |
2.6 | Student Performance and Learning Outcome | |
2.6.1 | Programme Outcome and and Course Outcome for all programmes offered by the institution are stated | View Link |
2.6.2 | Attainment of Pos and Cos are evaluated | View Link |
2.6.3.1 | Number of final year students who passed the university examination year wise during the last five years | View Link |
2.6.3.2 | Number of final year students who appeared for the university examination year-wise during the last five years | View Link |
2.6.3 (i) | Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree programwise / year-wise. | View Link |
2.6.3 (ii) | Annual report of Controller of examination (COE) highlighting the pass percentage of final year students | View Link |
2.7
Metric No. | Description | Link |
2.7 | Student Satisfaction Survey | |
2.7.1 (i) | List of students for student satisfactory survey as per the template | View Link |