Criterion III -Research, Innovation and Extension
3.1
3.2
3.3
3.4
3.5
3.1
Metric No. | Description | Link |
3.1 | Resource Mobilization for Research | |
3.1.1 (i) | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) in prescribed format | View Link |
3.1.1 (ii) | Supporting Document of Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) in prescribed format | View Link |
3.2
Metric No. | Description | Link |
3.2 | Innovation Ecosystem and Report on Innovative Ecosystem at MERI. | View Link |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View Link |
3.2.2(i) | Reports of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View Link |
3.3
Metric No. | Description | Link |
3.3 | Research Publications and Awards | |
3.3.1 | Number of research papers published per teacher in the Journal notified UGC Care List during the last five years in prescribed format. | View Link |
3.3.1 (i) | Copy of the first page/full paper(with author and affiliation details)on the institutional website | View Link |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/international conference proceedings per teacher during last five years | View Link |
3.3.2 (i) | List of books and chapters in edited volumes/books published and papers published in national/international conference proceedings per teacher. Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | View Link |
3.4
Metric No. | Description | Link |
3.4 | Extension Activities | |
3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years | View Link |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies. | View Link |
3.4.3 | Number of Extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community | View Link |
3.4.3 (i) | Detailed report on each Extension and outreach programs to be made available & Photographs and any other supporting document of relevance should have proper captions and dates.. | View Link |
3.5
Metric No. | Description | Link |
3.5 | Collaboration | |
3.5.1.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View Link |
3.5.1 (i) | Summary of the functional MoUs /Linkage/collaboration indicating start date, end date, nature of collaboration etc. | View Link |
3.5.1 (ii) | List of year wise activities and exchange should be provided. | View Link |
3.5.1(iii) | List and copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year wise | View Link |